Programs at Konkuk University
Bachelor’s degrees at Konkuk University
Konkuk University offers a diverse range of undergraduate programs across colleges such as Engineering, Life Sciences, Veterinary Medicine, Business, and Design, focused on fostering interdisciplinary talent with strong academic foundations and practical, industry-linked skills.
Popular Majors
Convergence Studies

STEM
(Engineering, Biotechnology, Life Sciences, Computer Science)
Veterinary Medicine & Animal Sciences
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Education | Education | Educational Technology | Educational Technology |
| Seoul | Korean | Education | Education | English Education | English Education |
| Seoul | Korean | Education | Education | Japanese Language Education | Japanese Language Education |
| Seoul | Korean | Education | Education | Mathematics Education | Mathematics Education |
| Seoul | Korean | Education | Education | Music Education | Music Education |
| Seoul | Korean | Education | Education | Physical Education | Physical Education |
| Seoul | Korean | Liberal Arts | Liberal Arts | Chinese Language and Literature | Chinese Language and Literature |
| Seoul | Korean | Liberal Arts | Liberal Arts | Digital Culture and Contents | Digital Culture and Contents |
| Seoul | Korean | Liberal Arts | Liberal Arts | English Language and Literature | English Language and Literature |
| Seoul | Korean | Liberal Arts | Liberal Arts | Geography | Geography |
| Seoul | Korean | Liberal Arts | Liberal Arts | History | History |
| Seoul | Korean | Liberal Arts | Liberal Arts | Korean Language and Literature | Korean Language and Literature |
| Seoul | Korean | Liberal Arts | Liberal Arts | Liberal Studies in Liberal Arts | Liberal Studies in Liberal Arts |
| Seoul | Korean | Liberal Arts | Liberal Arts | Media and Communication | Media and Communication |
| Seoul | Korean | Liberal Arts | Liberal Arts | Philosophy | Philosophy |
| Seoul | Korean | Social Sciences | Social Sciences | Applied Statistics | Applied Statistics |
| Seoul | Korean | Social Sciences | Social Sciences | Economics | Economics |
| Seoul | Korean | Social Sciences | Social Sciences | Interdisciplinary Studies in Social Science | Interdisciplinary Studies in Social Science |
| Seoul | Korean | Social Sciences | Social Sciences | International Commerce | International Commerce |
| Seoul | Korean | Social Sciences | Social Sciences | Political Science | Political Science |
| Seoul | Korean | Social Sciences | Social Sciences | Public Administration | Public Administration |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Business | Business | Business Administration | Business Administration |
| Seoul | Korean | Business | Business | Management of Technology | Management of Technology |
| Seoul | Korean | Real Estate | Real Estate | Real Estate Studies | Real Estate Studies |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Architecture | Architecture | Architecture | Architectural Engineering |
| Seoul | Korean | Architecture | Architecture | Architecture | Architecture |
| Seoul | Korean | Engineering | Engineering | Aerospace and Mobility Engineering | Aerospace and Mobility Engineering |
| Seoul | Korean | Engineering | Engineering | Biological Engineering | Biological Engineering |
| Seoul | Korean | Engineering | Engineering | Chemical, Biomolecular and Energy | Chemical, Biomolecular and Energy |
| Seoul | Korean | Engineering | Engineering | Civil and Environmental Engineering | Civil and Environmental Engineering |
| Seoul | Korean | Engineering | Engineering | Computer Science and Engineering | Computer Science and Engineering |
| Seoul | Korean | Engineering | Engineering | Electrical and Electronics Engineering | Electrical and Electronics Engineering |
| Seoul | Korean | Engineering | Engineering | Engineering | Engineering |
| Seoul | Korean | Engineering | Engineering | Industrial Engineering | Industrial Engineering |
| Seoul | Korean | Engineering | Engineering | Liberal Studies in Engineering | Liberal Studies in Engineering |
| Seoul | Korean | Engineering | Engineering | Materials Science and Engineering | Materials Science and Engineering |
| Seoul | Korean | Engineering | Engineering | Mechanical Engineering | Mechanical Engineering |
| Seoul | Korean | Institute of Science and Technology | Institute of Science and Technology | Advanced Biotechnology | Advanced Biotechnology |
| Seoul | Korean | Institute of Science and Technology | Institute of Science and Technology | Integrative Bioscience and Biotechnology | Integrative Bioscience and Biotechnology |
| Seoul | Korean | Institute of Science and Technology | Institute of Science and Technology | Liberal Studies in Institute of Science and Technology | Liberal Studies in Institute of Science and Technology |
| Seoul | Korean | Institute of Science and Technology | Institute of Science and Technology | Systems Biotechnology | Systems Biotechnology |
| Seoul | Korean | Sciences | Sciences | Chemistry | Chemistry |
| Seoul | Korean | Sciences | Sciences | Liberal Studies in Sciences | Liberal Studies in Sciences |
| Seoul | Korean | Sciences | Sciences | Mathematics | Mathematics |
| Seoul | Korean | Sciences | Sciences | Physics | Physics |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Life Science | Life Science | Animal and Food Science and Marketing | Animal Science and Technology |
| Seoul | Korean | Life Science | Life Science | Animal and Food Science and Marketing | Food Engineering |
| Seoul | Korean | Life Science | Life Science | Animal and Food Science and Marketing | Food Marketing and Safety |
| Seoul | Korean | Life Science | Life Science | Biological Sciences | Biological Sciences |
| Seoul | Korean | Life Science | Life Science | Crop Science | Crop Science |
| Seoul | Korean | Life Science | Life Science | Environmental Health/Forestry and Landscape Architecture | Environmental Health Science |
| Seoul | Korean | Life Science | Life Science | Environmental Health/Forestry and Landscape Architecture | Forestry and Landscape Architecture |
| Seoul | Korean | Life Science | Life Science | Liberal Studies in Life Science | Liberal Studies in Life Science |
| Seoul | Korean | Sang-huh College | Sang-huh College | KU Liberal Studies | KU Liberal Studies |
| Seoul | Korean | Veterinary Medicine | Veterinary Medicine | Veterinary Medicine | Veterinary Medicine |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | English | International College (International students) | International College (International students) | Computer Software [English Track] | Computer Software [English Track] |
| Seoul | English | International College (International students) | International College (International students) | International Commerce and Business [English Track] | International Commerce and Business [English Track] |
| Seoul | Korean | International College (International students) | International College (International students) | AI Design | AI Design |
| Seoul | Korean | International College (International students) | International College (International students) | Culture and Media | Culture and Media |
Course length
With a D-2 student visa: 4 to 5 years
Application Periods
- First round: Mar 9 – Mar 20, 2026
- Second round: Apr 27, 2026 – May 8, 2026
Admission Eligibility
- A non-Korean national whose parents are BOTH non-Korean nationals
- Applicant who has completed, or is expected to complete all regular educational courses equivalent to Korean elementary, middle, and high school.
- A non-Korean national who satisfies the language proficiency requirements.
Student Visas
Students enrolled in degree programs at Korean universities may be eligible for a D-2 student visa. Visa eligibility and requirements are determined solely by Korean immigration and the university.
Scholarship Information
- Outstanding International Students.
- Outstanding International Students (STEM).
- Outstanding International Students (International).
- Konkuk University Language Institute – Completion Scholarship.
Please note that scholarship availability, eligibility, and application procedures differ by institution.
Tuition and Fees
Pricing
Application Fee
KRW 150,000 ~ 180,000
The application fee is not refundable.
Bachelors Degree
KRW 4,636,000 ~ 7,133,000 per semester
The prices provided above are for reference purposes only. Prices shown are estimates and vary by major/term.
Keep in mind that one semester typically consists of 16 to 20 weeks.
