Programs at Dongguk University
Bachelor’s degrees at Dongguk University
Dongguk University offers undergraduate programs in Humanities, Social Sciences, Business, Engineering, Arts, and Media, with a focus on ethical values, practical education, and global perspectives.
Popular Majors
Film and Imaging Arts
Police Administration and Criminal Justice

Engineering
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Humanities and Social Sciences | Buddhist Studies | Buddhist Studies | Buddhist Studies |
| Seoul | Korean | Humanities and Social Sciences | Buddhist Studies | Cultural Heritage | Cultural Heritage |
| Seoul | Korean | Humanities and Social Sciences | Business | Business School | Business School |
| Seoul | Korean | Humanities and Social Sciences | Humanities | Chinese Language and Literature | Chinese Language and Literature |
| Seoul | Korean | Humanities and Social Sciences | Humanities | English Language and Literature | English Language and Literature |
| Seoul | Korean | Humanities and Social Sciences | Humanities | History | History |
| Seoul | Korean | Humanities and Social Sciences | Humanities | Japanese Studies | Japanese Studies |
| Seoul | Korean | Humanities and Social Sciences | Humanities | Korean Language, Literature, and Creative Writing | Korean Language, Literature, and Creative Writing |
| Seoul | Korean | Humanities and Social Sciences | Humanities | Philosophy | Philosophy |
| Seoul | Korean | Humanities and Social Sciences | Law | Law | Law |
| Seoul | Korean | Humanities and Social Sciences | Police and Criminal Justice | Police Administration | Police Administration |
| Seoul | Korean | Humanities and Social Sciences | Social Science | Advertising and Public Relations | Advertising and Public Relations |
| Seoul | Korean | Humanities and Social Sciences | Social Science | Economics | Economics |
| Seoul | Korean | Humanities and Social Sciences | Social Science | Food Industrial Management | Food Industrial Management |
| Seoul | Korean | Humanities and Social Sciences | Social Science | International Trade | International Trade |
| Seoul | Korean | Humanities and Social Sciences | Social Science | Major of Media Communication | Major of Media Communication |
| Seoul | Korean | Humanities and Social Sciences | Social Science | Major of North Korean Studies | Major of North Korean Studies |
| Seoul | Korean | Humanities and Social Sciences | Social Science | Major of Political Science and Diplomacy | Major of Political Science and Diplomacy |
| Seoul | Korean | Humanities and Social Sciences | Social Science | Major of Public Administration | Major of Public Administration |
| Seoul | Korean | Humanities and Social Sciences | Social Science | Major of Sociology | Major of Sociology |
| Seoul | Korean | Humanities and Social Sciences | Social Science | Social Welfare | Social Welfare |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Goyang | Korean | Engineering | Life Science and Biotechnology | Biomedical Engineering | Biomedical Engineering |
| Goyang | Korean | Engineering | Life Science and Biotechnology | Converging Environmental Sciences | Converging Environmental Sciences |
| Goyang | Korean | Engineering | Life Science and Biotechnology | Food-Bioscience Integrative Technology | Food-Bioscience Integrative Technology |
| Goyang | Korean | Engineering | Life Science and Biotechnology | Life Science | Life Science |
| Seoul | Korean | Engineering | Advanced Convergence Engineering | Computer Science and Artificial Intelligence | Computer Science and Artificial Intelligence |
| Seoul | Korean | Engineering | Advanced Convergence Engineering | Intelligent Network Convergence | Intelligent Network Convergence |
| Seoul | Korean | Engineering | Advanced Convergence Engineering | Medical AI Engineering | Medical AI Engineering |
| Seoul | Korean | Engineering | Advanced Convergence Engineering | System Semiconductor | System Semiconductor |
| Seoul | Korean | Engineering | Engineering | Architectural Engineering | Architectural Engineering |
| Seoul | Korean | Engineering | Engineering | Chemical and Biochemical Engineering | Chemical and Biochemical Engineering |
| Seoul | Korean | Engineering | Engineering | Civil and Environmental Engineering | Civil and Environmental Engineering |
| Seoul | Korean | Engineering | Engineering | Electronics and Electrical Engineering | Electronics and Electrical Engineering |
| Seoul | Korean | Engineering | Engineering | Energy and Materials Engineering | Energy and Materials Engineering |
| Seoul | Korean | Engineering | Engineering | Industrial and Systems Engineering | Industrial and Systems Engineering |
| Seoul | Korean | Engineering | Engineering | Information Communication Engineering | Information Communication Engineering |
| Seoul | Korean | Engineering | Engineering | Mechanical, Robotics and Energy Engineering | Mechanical, Robotics and Energy Engineering |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Natural Sciences | Natural Science | Chemistry | Chemistry |
| Seoul | Korean | Natural Sciences | Natural Science | Mathematics | Mathematics |
| Seoul | Korean | Natural Sciences | Natural Science | Physics | Physics |
| Seoul | Korean | Natural Sciences | Natural Science | Statistics | Statistics |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Arts | Arts | Film and Digital Media | Film and Digital Media |
| Seoul | Korean | Arts | Arts | Korean Music | Korean Music |
| Seoul | Korean | Arts | Arts | Major of Buddhist Art | Major of Buddhist Art |
| Seoul | Korean | Arts | Arts | Major of Korean Painting | Major of Korean Painting |
| Seoul | Korean | Arts | Arts | Major of Painting | Major of Painting |
| Seoul | Korean | Arts | Arts | Major of Sculpture | Major of Sculpture |
| Seoul | Korean | Arts | Arts | Theatre | Theatre |
Course length
With a D-2 student visa: 4 to 5 years
Application Periods
Admission Eligibility
- A non-Korean national whose parents are BOTH non-Korean nationals.
- Applicant who has completed, or is expected to complete all regular educational courses equivalent to Korean elementary, middle, and high school.
- A non-Korean national who satisfies the language proficiency requirements.
Student Visas
Students enrolled in degree programs at Korean universities may be eligible for a D-2 student visa. Visa eligibility and requirements are determined solely by Korean immigration and the university.
Scholarship Information
- Dongguk Institute of Korean Language graduates scholarship.
- Scholarship in excellence in Korean.
- Global Scholarship for Buddhism students.
- Global Diversification Scholarship.
Please note that scholarship availability, eligibility, and application procedures differ by institution.
Tuition and Fees
Pricing
Application Fee
KRW 130,000 ~ 200,000
The application fee is not refundable.
Bachelors Degree
KRW 4,746,000 ~ 5,842,000 per semester
The prices provided above are for reference purposes only. Prices shown are estimates and vary by major/term.
Keep in mind that one semester typically consists of 16 to 20 weeks.
