Programs at Sungkyunkwan University
Bachelor’s degrees at Sungkyunkwan University
Sungkyunkwan University (SKKU) offers undergraduate programs in engineering, computer science, artificial intelligence, and business, focusing on interdisciplinary skills, practical experience, and industry connections to prepare students for careers in Korea and globally.
Popular Majors

Business

Computer Science

Engineering
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | English | Humanities and Social Sciences | Affiliated College | Exploratory Studies [English Track] | Exploratory Studies [English Track] |
| Seoul | English | Humanities and Social Sciences | Department | Global Business Administration [English Track] | Global Business Administration [English Track] |
| Seoul | English | Humanities and Social Sciences | Department | Global Economics [English Track] | Global Economics [English Track] |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Exploratory Studies | Exploratory Studies |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Humanities | Chinese Language and Literature |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Humanities | Confucian and Oriental Studies |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Humanities | English Language and Literature |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Humanities | French Language and Literature |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Humanities | German Language and Literature |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Humanities | History |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Humanities | Korean Language and Literature |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Humanities | Korean Literature in Classical Chinese |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Humanities | Library and Information Science |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Humanities | Philosophy |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Humanities | Russian Language and Literature |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Social Sciences | Child Psychology and Education |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Social Sciences | Consumer Science |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Social Sciences | Economics |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Social Sciences | Media and Communication |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Social Sciences | Political Science and Diplomacy |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Social Sciences | Psychology |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Social Sciences | Public Administration |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Social Sciences | Social Welfare |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Social Sciences | Sociology |
| Seoul | Korean | Humanities and Social Sciences | Affiliated College | Social Sciences | Statistics |
| Seoul | Korean | Humanities and Social Sciences | Department | Business Administration | Business Administration |
| Seoul | Korean | Humanities and Social Sciences | Department | Fashion Design | Fashion Design |
| Seoul | Korean | Humanities and Social Sciences | Department | Film, Television and Multimedia | Film, Television and Multimedia |
| Seoul | Korean | Humanities and Social Sciences | Department | Theatre | Theatre |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Suwon | English | Natural Sciences | Affiliated College | Exploratory Studies [English Track] | Exploratory Studies [English Track] |
| Suwon | English | Natural Sciences | Department | Global Biomedical Engineering [English Track] | Global Biomedical Engineering [English Track] |
| Suwon | English | Natural Sciences | Department | Software [English Track] | Software [English Track] |
| Suwon | Korean | Natural Sciences | Affiliated College | Engineering | Advanced Materials Science and Engineering |
| Suwon | Korean | Natural Sciences | Affiliated College | Engineering | Chemical Engineering |
| Suwon | Korean | Natural Sciences | Affiliated College | Engineering | Civil/Architectural Engineering and Landscape Architecture |
| Suwon | Korean | Natural Sciences | Affiliated College | Engineering | Mechanical Engineering |
| Suwon | Korean | Natural Sciences | Affiliated College | Engineering | Nano Engineering |
| Suwon | Korean | Natural Sciences | Affiliated College | Engineering | Systems Management Engineering |
| Suwon | Korean | Natural Sciences | Affiliated College | Exploratory Studies | Exploratory Studies |
| Suwon | Korean | Natural Sciences | Affiliated College | Natural Sciences | Bio-Mechatronic Engineering |
| Suwon | Korean | Natural Sciences | Affiliated College | Natural Sciences | Biological Sciences |
| Suwon | Korean | Natural Sciences | Affiliated College | Natural Sciences | Chemistry |
| Suwon | Korean | Natural Sciences | Affiliated College | Natural Sciences | Food Science and Biotechnology |
| Suwon | Korean | Natural Sciences | Affiliated College | Natural Sciences | Integrative Biotechnology |
| Suwon | Korean | Natural Sciences | Affiliated College | Natural Sciences | Mathematics |
| Suwon | Korean | Natural Sciences | Affiliated College | Natural Sciences | Physics |
| Suwon | Korean | Natural Sciences | Department | Architecture (5-years) | Architecture (5-years) |
| Suwon | Korean | Natural Sciences | Department | Electronic and Electrical Engineering | Electronic and Electrical Engineering |
| Suwon | Korean | Natural Sciences | Department | Software | Software |
| Suwon | Korean | Natural Sciences | Department | Sport Science | Sport Science |
Course length
With a D-2 student visa: 4 to 5 years
Application Periods
- First round: Mar 3 – Mar 13, 2026
- Second round: May 18 – Jun 1, 2026
Admission Eligibility
- A non-Korean national whose parents are BOTH non-Korean nationals.
- A student who has completed, or is expected to complete primary and secondary education at the time of application.
- A non-Korean national who satisfies the language proficiency requirements.
Student Visas
Students enrolled in degree programs at Korean universities may be eligible for a D-2 student visa. Visa eligibility and requirements are determined solely by Korean immigration and the university.
Scholarship Information
- Admission scholarship.
- Scholarship for Excellent Korean Language Professionals.
- Scholarship for Excellent English Language Professionals.
- Merit-Based Scholarship.
- SKKU Global Leader Scholarship.
- Samsung Global Sungkyun Scholarship for International Students.
Please note that scholarship availability, eligibility, and application procedures differ by institution.
Tuition and Fees
Pricing
Application Fee
KRW 150,000
The application fee is not refundable.
Bachelors Degree
KRW 5,087,000 ~ 6,606,000 per semester
The prices provided above are for reference purposes only. Prices shown are estimates and vary by major/term.
Keep in mind that one semester typically consists of 16 to 20 weeks.
