Programs at Seoul National University
Bachelor’s degrees at Seoul National University
Seoul National University delivers a wide array of top‑tier undergraduate programs in fields such as engineering, natural sciences, and interdisciplinary liberal studies. Its programs emphasize rigorous academics, research‑oriented curricula, and a strong foundation for innovation, global collaboration, and societal contribution.
Popular Majors

Business and Economics

Computer Science

Humanities & Social Sciences
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Fine Arts | Fine Arts | Craft | Craft |
| Seoul | Korean | Fine Arts | Fine Arts | Design | Design |
| Seoul | Korean | Fine Arts | Fine Arts | Oriental Painting | Oriental Painting |
| Seoul | Korean | Fine Arts | Fine Arts | Painting | Painting |
| Seoul | Korean | Fine Arts | Fine Arts | Sculpture | Sculpture |
| Seoul | Korean | Humanities | Humanities | Humanities | Aesthetics |
| Seoul | Korean | Humanities | Humanities | Humanities | Archaeology and Art History |
| Seoul | Korean | Humanities | Humanities | Humanities | Asian Languages and Civilizations |
| Seoul | Korean | Humanities | Humanities | Humanities | Chinese Language and Literature |
| Seoul | Korean | Humanities | Humanities | Humanities | English Language and Literature |
| Seoul | Korean | Humanities | Humanities | Humanities | French Language and Literature |
| Seoul | Korean | Humanities | Humanities | Humanities | German Language and Literature |
| Seoul | Korean | Humanities | Humanities | Humanities | Hispanic Language and Literature |
| Seoul | Korean | Humanities | Humanities | Humanities | History |
| Seoul | Korean | Humanities | Humanities | Humanities | Korean Language and Literature |
| Seoul | Korean | Humanities | Humanities | Humanities | Linguistics |
| Seoul | Korean | Humanities | Humanities | Humanities | Philosophy |
| Seoul | Korean | Humanities | Humanities | Humanities | Religious Studies |
| Seoul | Korean | Humanities | Humanities | Humanities | Russian Language and Literature |
| Seoul | Korean | Music | Music | Composition | Composition |
| Seoul | Korean | Music | Music | Korean Music | Korean Music |
| Seoul | Korean | Music | Music | Musicology | Musicology |
| Seoul | Korean | Music | Music | Orchestral Instruments | Orchestral Instruments |
| Seoul | Korean | Music | Music | Piano | Piano |
| Seoul | Korean | Music | Music | Vocal Music | Vocal Music |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Business Administration | Business Administration | Business Administration | Business Administration |
| Seoul | Korean | Education | Education | Biology Education | Biology Education |
| Seoul | Korean | Education | Education | Chemistry Education | Chemistry Education |
| Seoul | Korean | Education | Education | Earth Science Education | Earth Science Education |
| Seoul | Korean | Education | Education | Education | Education |
| Seoul | Korean | Education | Education | English Language Education | English Language Education |
| Seoul | Korean | Education | Education | Ethics Education | Ethics Education |
| Seoul | Korean | Education | Education | French Language Education | French Language Education |
| Seoul | Korean | Education | Education | Geography Education | Geography Education |
| Seoul | Korean | Education | Education | German Language Education | German Language Education |
| Seoul | Korean | Education | Education | History Education | History Education |
| Seoul | Korean | Education | Education | Korean Language Education | Korean Language Education |
| Seoul | Korean | Education | Education | Mathematics Education | Mathematics Education |
| Seoul | Korean | Education | Education | Physical Education | Physical Education |
| Seoul | Korean | Education | Education | Physics Education | Physics Education |
| Seoul | Korean | Education | Education | Social Studies Education | Social Studies Education |
| Seoul | Korean | Social Sciences | Social Sciences | Anthropology | Anthropology |
| Seoul | Korean | Social Sciences | Social Sciences | Communication | Communication |
| Seoul | Korean | Social Sciences | Social Sciences | Economics | Economics |
| Seoul | Korean | Social Sciences | Social Sciences | Geography | Geography |
| Seoul | Korean | Social Sciences | Social Sciences | Political Science and International Relations | Political Science and International Relations |
| Seoul | Korean | Social Sciences | Social Sciences | Psychology | Psychology |
| Seoul | Korean | Social Sciences | Social Sciences | Social Welfare | Social Welfare |
| Seoul | Korean | Social Sciences | Social Sciences | Sociology | Sociology |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Agriculture and Life Sciences | Agriculture and Life Sciences | Agricultural Economics and Rural Development | Agricultural and Resource Economics |
| Seoul | Korean | Agriculture and Life Sciences | Agriculture and Life Sciences | Agricultural Economics and Rural Development | Regional Information Studies |
| Seoul | Korean | Agriculture and Life Sciences | Agriculture and Life Sciences | Applied Biology and Chemistry | Applied Life Chemistry, Applied Biology |
| Seoul | Korean | Agriculture and Life Sciences | Agriculture and Life Sciences | Biosystems and Biomaterials Science and Engineering | Biomaterials Engineering |
| Seoul | Korean | Agriculture and Life Sciences | Agriculture and Life Sciences | Biosystems and Biomaterials Science and Engineering | Biosystems Engineering |
| Seoul | Korean | Agriculture and Life Sciences | Agriculture and Life Sciences | Food and Animal Biotechnology | Food Science and Biotechnology, Animal Science and Biotechnology |
| Seoul | Korean | Agriculture and Life Sciences | Agriculture and Life Sciences | Forest Sciences | Forest Environmental Science, Environmental Materials Science |
| Seoul | Korean | Agriculture and Life Sciences | Agriculture and Life Sciences | Landscape Architecture and Rural Systems Engineering | Landscape Architecture |
| Seoul | Korean | Agriculture and Life Sciences | Agriculture and Life Sciences | Landscape Architecture and Rural Systems Engineering | Rural Systems Engineering |
| Seoul | Korean | Agriculture and Life Sciences | Agriculture and Life Sciences | Plant Science | Crop Science and Biotechnology |
| Seoul | Korean | Agriculture and Life Sciences | Agriculture and Life Sciences | Plant Science | Horticultural Science and Biotechnology |
| Seoul | Korean | Agriculture and Life Sciences | Agriculture and Life Sciences | Plant Science | Vocational Education and Workforce Development |
| Seoul | Korean | Engineering | Engineering | Aerospace Engineering | Aerospace Engineering |
| Seoul | Korean | Engineering | Engineering | Architecture and Architectural Engineering | Architecture and Architectural Engineering |
| Seoul | Korean | Engineering | Engineering | Chemical and Biological Engineering | Chemical and Biological Engineering |
| Seoul | Korean | Engineering | Engineering | Civil, Urban and Environmental Engineering | Civil, Urban and Environmental Engineering |
| Seoul | Korean | Engineering | Engineering | Computer Science and Engineering | Computer Science and Engineering |
| Seoul | Korean | Engineering | Engineering | Electrical and Computer Engineering | Electrical and Computer Engineering |
| Seoul | Korean | Engineering | Engineering | Energy Resources Engineering | Energy Resources Engineering |
| Seoul | Korean | Engineering | Engineering | Industrial Engineering | Industrial Engineering |
| Seoul | Korean | Engineering | Engineering | Materials Science and Engineering | Materials Science and Engineering |
| Seoul | Korean | Engineering | Engineering | Mechanical Engineering | Mechanical Engineering |
| Seoul | Korean | Engineering | Engineering | Naval Architecture and Ocean Engineering | Naval Architecture and Ocean Engineering |
| Seoul | Korean | Engineering | Engineering | Nuclear Engineering | Nuclear Engineering |
| Seoul | Korean | Human Ecology | Human Ecology | Consumer and Child Studies | Child Development and Family Studies |
| Seoul | Korean | Human Ecology | Human Ecology | Consumer and Child Studies | Consumer Science |
| Seoul | Korean | Human Ecology | Human Ecology | Fashion and Textiles | Fashion and Textiles |
| Seoul | Korean | Human Ecology | Human Ecology | Food and Nutrition | Food and Nutrition |
| Seoul | Korean | Natural Sciences | Natural Sciences | Biological Sciences | Biological Sciences |
| Seoul | Korean | Natural Sciences | Natural Sciences | Chemistry | Chemistry |
| Seoul | Korean | Natural Sciences | Natural Sciences | Earth and Environmental Sciences | Earth and Environmental Sciences |
| Seoul | Korean | Natural Sciences | Natural Sciences | Mathematical Sciences | Mathematical Sciences |
| Seoul | Korean | Natural Sciences | Natural Sciences | Physics and Astronomy | Astronomy Major |
| Seoul | Korean | Natural Sciences | Natural Sciences | Physics and Astronomy | Physics Major |
| Seoul | Korean | Natural Sciences | Natural Sciences | Statistics | Statistics |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Medicine | Medicine | Pre-Medical Program | Pre-Medical Program |
| Seoul | Korean | Nursing | Nursing | Nursing | Nursing |
| Seoul | Korean | Veterinary Medicine | Veterinary Medicine | Pre-Veterinary Medicine Program | Pre-Veterinary Medicine Program |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | SNU College | SNU College | Liberal Studies | Liberal Studies |
Course length
With a D-2 student visa: 4 to 5 years
Application Periods
Spring Intake: Jul 7 (10:00 )- Jul 10, 2025 (17:00)
Admission Eligibility
- A non-Korean national whose parents are BOTH non-Korean nationals
- A student who has completed, or is expected to complete primary and secondary education at the time of application (Vocational schools are included).
Student Visas
Students enrolled in degree programs at Korean universities may be eligible for a D-2 student visa. Visa eligibility and requirements are determined solely by Korean immigration and the university.
Scholarship Information
- Overseas Koreans Scholarship.
Please note that scholarship availability, eligibility, and application procedures differ by institution.
Tuition and Fees
Pricing
Application Fee
KRW 70,000
The application fee is not refundable.
Bachelors Degree
KRW 2,975,000 ~ 5,038,000 per semester
The prices provided above are for reference purposes only. Every term may have a different and additional fees so you will see the exact fees on the invoice.
Keep in mind that one semester typically consists of 16 to 20 weeks.
