Programs at Kyungsung University
Bachelor’s degrees at Kyungsung University
Kyungsung University offers a diverse range of Bachelor’s degree programs across fields such as Humanities, Business, Engineering, Natural Sciences, Arts, and Information Technology, with a focus on interdisciplinary education, practical learning, and developing creative talent equipped with the skills to thrive in a rapidly changing world.
Popular Majors
Hospitality and Tourism Management

Computer Science and Software

Civil and Environmental Engineering
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Busan | English | Humanities and Social Science | Global College [English Track] | AI Mathematical Sciences | Global Korean Studies |
| Busan | English | Humanities and Social Science | Global College [English Track] | Energy Science | Global Business Administration |
| Busan | English | Humanities and Social Science | Global College [English Track] | Global Studies | Global Hospitality Management |
| Busan | Korean | Humanities and Social Science | Commerce and Economics | Business Administration | Accounting |
| Busan | Korean | Humanities and Social Science | Commerce and Economics | Economics, Finance and Logistics | Economics and Finance |
| Busan | Korean | Humanities and Social Science | Commerce and Economics | Economics, Finance and Logistics | Logistics |
| Busan | Korean | Humanities and Social Science | Commerce and Economics | Hospitality and Tourism Management | Business Administration |
| Busan | Korean | Humanities and Social Science | Commerce and Economics | Hospitality and Tourism Management | Interational Trade and Commerce |
| Busan | Korean | Humanities and Social Science | Liberal Arts | China Studies | China Studies |
| Busan | Korean | Humanities and Social Science | Liberal Arts | English Language and Literature | English Language and Literature |
| Busan | Korean | Humanities and Social Science | Liberal Arts | Glocal Cultural Studies | Cultural Contents |
| Busan | Korean | Humanities and Social Science | Liberal Arts | Glocal Cultural Studies | Cultural Planning |
| Busan | Korean | Humanities and Social Science | Liberal Arts | Glocal Cultural Studies | Cultural Service |
| Busan | Korean | Humanities and Social Science | Liberal Arts | Human Civilization | History and Culture |
| Busan | Korean | Humanities and Social Science | Liberal Arts | Human Civilization | Japanese Language and Literature |
| Busan | Korean | Humanities and Social Science | Liberal Arts | Human Civilization | Korean Language and Literature |
| Busan | Korean | Humanities and Social Science | Social Sciences | Advertising and PR (Public Relations) | Advertising and PR (Public Relations) |
| Busan | Korean | Humanities and Social Science | Social Sciences | Law | Law |
| Busan | Korean | Humanities and Social Science | Social Sciences | Library and Information Science | Library and Information Science |
| Busan | Korean | Humanities and Social Science | Social Sciences | Media and Communication | Media and Communication |
| Busan | Korean | Humanities and Social Science | Social Sciences | Police Administration | Police Administration |
| Busan | Korean | Humanities and Social Science | Social Sciences | Psychology | Psychology |
| Busan | Korean | Humanities and Social Science | Social Sciences | Social Welfare | Social Welfare |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Busan | English | Engineering | Global College [English Track] | Global Studies | Global IT Engineering |
| Busan | English | Engineering | Global College [English Track] | Global Studies | Global Mechanical Design Engineering |
| Busan | Korean | Engineering | Bio and Health | Cosmetic Sciences | Pharmaceutical Science and Technology |
| Busan | Korean | Engineering | Bio and Health | Photography | Food Science and Biotechnology |
| Busan | Korean | Engineering | Engineering | Accounting | Mechanical and Automotive Engineering |
| Busan | Korean | Engineering | Engineering | Advanced Materials Engineering | Electronic Engineering |
| Busan | Korean | Engineering | Engineering | Architecture (5-years) | Industrial and Management Engineering |
| Busan | Korean | Engineering | Engineering | Big Data and Applied Statistics | Mechatronics Engineering |
| Busan | Korean | Engineering | Engineering | Civil Engineering | Architecture (5-years) |
| Busan | Korean | Engineering | Engineering | Computer Science | Chemical Engineering |
| Busan | Korean | Engineering | Engineering | Computer Science and Engineering | Information and Communication Engineering |
| Busan | Korean | Engineering | Engineering | Electrical Engineering | Computer Science and Engineering |
| Busan | Korean | Engineering | Engineering | Electronic Engineering | Computer Science |
| Busan | Korean | Engineering | Engineering | Environmental Engineering | Urban Planning and Engineering |
| Busan | Korean | Engineering | Engineering | Industrial and Management Engineering | Electrical Engineering |
| Busan | Korean | Engineering | Engineering | Interior Architecture | Advanced Materials Engineering |
| Busan | Korean | Engineering | Engineering | Mechanical and Automotive Engineering | Environmental Engineering |
| Busan | Korean | Engineering | Engineering | Mechatronics Engineering | Civil Engineering |
| Busan | Korean | Engineering | Engineering | Urban Planning and Engineering | Interior Architecture |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Busan | Korean | Natural Science | Bio and Health | Fashion Design and Merchandising | Food and Nutrition |
| Busan | Korean | Natural Science | Bio and Health | Food and Nutrition | Cosmetic Sciences |
| Busan | Korean | Natural Science | Bio and Health | Food Science and Biotechnology | Veterinary Technology and Zoology |
| Busan | Korean | Natural Science | Bio and Health | Veterinary Technology and Zoology | Smart Bio |
| Busan | Korean | Natural Science | Commerce and Economics | Interational Trade and Commerce | Big Data and Applied Statistics |
| Busan | Korean | Natural Science | LINC | AI Media | Energy Science |
| Busan | Korean | Natural Science | LINC | Pharmaceutical Science and Technology | AI Mathematical Sciences |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Busan | Korean | Art, Music and Physical Education | Arts | Chemical Engineering | Visual Communication Design |
| Busan | Korean | Art, Music and Physical Education | Arts | Craft Design | Fashion Design and Merchandising |
| Busan | Korean | Art, Music and Physical Education | Arts | Craft Design | Furniture Design |
| Busan | Korean | Art, Music and Physical Education | Arts | Craft Design | Photography |
| Busan | Korean | Art, Music and Physical Education | Arts | Craft Design | Textile Design |
| Busan | Korean | Art, Music and Physical Education | Arts | Fine Arts | Ceramics |
| Busan | Korean | Art, Music and Physical Education | Arts | Industrial Design | Film |
| Busan | Korean | Art, Music and Physical Education | Arts | Information and Communication Engineering | Piano, Composition, Vocal, Orchestra |
| Busan | Korean | Art, Music and Physical Education | Arts | Media Contents | Fine Arts |
| Busan | Korean | Art, Music and Physical Education | Arts | Music | Industrial Design |
| Busan | Korean | Art, Music and Physical Education | Arts | Screen Arts | Sport and Health Science |
| Busan | Korean | Art, Music and Physical Education | Arts | Sport and Health Science | Metal Craft Design |
| Busan | Korean | Art, Music and Physical Education | Arts | Theatre and Film Art | Media Contents |
| Busan | Korean | Art, Music and Physical Education | Arts | Theatre and Film Art | Moving Image, Animation |
| Busan | Korean | Art, Music and Physical Education | Arts | Theatre and Film Art | Musical |
| Busan | Korean | Art, Music and Physical Education | Arts | Visual Communication Design | Theatre |
| Busan | Korean | Art, Music and Physical Education | LINC | Smart Bio | AI Media |
Course length
With a D-2 student visa: 4 to 5 years
Application Periods
- First round: Sep 12 ~ Oct 27, 2025
- Second round: Nov 28 ~ Dec 3, 2025
Admission Eligibility
- A non-Korean national whose parents are BOTH non-Korean nationals.
- A student who has completed, or is expected to complete primary and secondary education at the time of application.
- A non-Korean national who satisfies the language proficiency requirements.
Student Visas
Students enrolled in degree programs at Korean universities may be eligible for a D-2 student visa. Visa eligibility and requirements are determined solely by Korean immigration and the university.
Scholarship Information
- Recommended applicants under agreements with certain institutions.
- Top scorers in the admission process who meet the necessary language requirements.
Please note that scholarship availability, eligibility, and application procedures differ by institution.
Tuition and Fees
Pricing
Application Fee
KRW 80,000
The application fee is not refundable.
Bachelors Degree
KRW 3,296,000 ~ 6,405,400 per semester
The prices provided above are for reference purposes only. Prices shown are estimates and vary by major/term.
Keep in mind that one semester typically consists of 16 to 20 weeks.
