Programs at Chung-Ang University
Bachelor’s degrees at Chung-Ang University
Chung-Ang University offers a diverse selection of undergraduate programs in fields such as Arts, Media, Business, Social Sciences, Engineering, and Natural Sciences, with a strong focus on practical education and creative, industry-linked learning.
Popular Majors
Arts, Film & Theatre

Pharmacy & Health Sciences

Business
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Humanities | Humanities | Asian Language and Culture | Chinese Language and Literature |
| Seoul | Korean | Humanities | Humanities | Asian Language and Culture | Japanese Language and Literature |
| Seoul | Korean | Humanities | Humanities | English Language and Literature | English Language and Literature |
| Seoul | Korean | Humanities | Humanities | European Language and Culture | French Language and Literature |
| Seoul | Korean | Humanities | Humanities | European Language and Culture | German Language and Literature |
| Seoul | Korean | Humanities | Humanities | European Language and Culture | Russian Language and Literature |
| Seoul | Korean | Humanities | Humanities | History | History |
| Seoul | Korean | Humanities | Humanities | Korean Language and Literature | Korean Language and Literature |
| Seoul | Korean | Humanities | Humanities | Korean Language and Literature | Korean Language Education and Korean Culture |
| Seoul | Korean | Humanities | Humanities | Philosophy | Philosophy |
| Seoul | Korean | Social Sciences | Social Sciences | Library and Information Science | Library and Information Science |
| Seoul | Korean | Social Sciences | Social Sciences | Media Communication | Media Communication |
| Seoul | Korean | Social Sciences | Social Sciences | Political Science | Political Science |
| Seoul | Korean | Social Sciences | Social Sciences | Psychology | Psychology |
| Seoul | Korean | Social Sciences | Social Sciences | Public Administration | Public Administration |
| Seoul | Korean | Social Sciences | Social Sciences | Social Welfare | Social Welfare |
| Seoul | Korean | Social Sciences | Social Sciences | Sociology | Sociology |
| Seoul | Korean | Social Sciences | Social Sciences | Urban Planning and Real Estate | Urban Planning and Real Estate |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Business and Economics | Business and Economics | Advertising and Public Relations | Global Advertising and PR |
| Seoul | Korean | Business and Economics | Business and Economics | Applied Statistics | Applied Statistics |
| Seoul | Korean | Business and Economics | Business and Economics | Business Administration | Business Administration |
| Seoul | Korean | Business and Economics | Business and Economics | Economics | Economics |
| Seoul | Korean | Business and Economics | Business and Economics | International Logistics | International Logistics |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Anseong (Da Vinci) | Korean | Biotechnology and Natural | Biotechnology and Natural | Bioresource and Bioscience | Animal Science and Technology |
| Anseong (Da Vinci) | Korean | Biotechnology and Natural | Biotechnology and Natural | Bioresource and Bioscience | Integrative Plant Science |
| Anseong (Da Vinci) | Korean | Biotechnology and Natural | Biotechnology and Natural | Food Science and Technology | Food and Nutrition |
| Anseong (Da Vinci) | Korean | Biotechnology and Natural | Biotechnology and Natural | Food Science and Technology | Food Science and Technology |
| Seoul | Korean | Medicine | Medicine | Medicine Major | Medicine Major |
| Seoul | Korean | Natural Sciences | Natural Sciences | Biological Sciences | Biological Sciences |
| Seoul | Korean | Natural Sciences | Natural Sciences | Chemistry | Chemistry |
| Seoul | Korean | Natural Sciences | Natural Sciences | Mathematics | Mathematics |
| Seoul | Korean | Natural Sciences | Natural Sciences | Physics | Physics |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | English | Virtual Convergence | Virtual Convergence | Global Interactive Convergence Content [English Track] | Global Interactive Convergence Content [English Track] |
| Seoul | Korean | Engineering | Engineering | Architecture and Building Science | Architectural Engineering (4-year program) |
| Seoul | Korean | Engineering | Engineering | Architecture and Building Science | Architecture (5-year program) |
| Seoul | Korean | Engineering | Engineering | Chemical Engineering | Chemical Engineering |
| Seoul | Korean | Engineering | Engineering | Mechanical Engineering | Mechanical Engineering |
| Seoul | Korean | Engineering | Engineering | Social Infrastructure Systems Engineering | Civil Environmental Engineering |
| Seoul | Korean | Engineering | Engineering | Social Infrastructure Systems Engineering | Urban Design and Studies |
| Seoul | Korean | ICT Engineering | ICT Engineering | Electrical and Electronics Engineering | Electrical and Electronics Engineering |
| Seoul | Korean | Software | Software | Software | Software |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Anseong (Da Vinci) | Korean | Arts | Arts | Arts and Technology | Arts and Technology |
| Anseong (Da Vinci) | Korean | Arts | Arts | Design | Crafts |
| Anseong (Da Vinci) | Korean | Arts | Arts | Design | Fashion |
| Anseong (Da Vinci) | Korean | Arts | Arts | Design | Housing and Interior Design |
| Anseong (Da Vinci) | Korean | Arts | Arts | Design | Industrial Design |
| Anseong (Da Vinci) | Korean | Arts | Arts | Design | Visual Communication Design |
| Anseong (Da Vinci) | Korean | Arts | Arts | Global Arts | Applied Music |
| Anseong (Da Vinci) | Korean | Arts | Arts | Global Arts | Game Contents and Animations |
| Anseong (Da Vinci) | Korean | Arts | Arts | Global Arts | TV Broadcasting and Entertainment |
| Anseong (Da Vinci) | Korean | Arts | Arts | Korean Music | Music Arts |
| Anseong (Da Vinci) | Korean | Arts | Arts | Korean Music | Performing Arts |
| Anseong (Da Vinci) | Korean | Arts | Arts | Music | Composing |
| Anseong (Da Vinci) | Korean | Arts | Arts | Music | Orchestral Music |
| Anseong (Da Vinci) | Korean | Arts | Arts | Music | Piano |
| Anseong (Da Vinci) | Korean | Arts | Arts | Music | Vocal |
| Anseong (Da Vinci) | Korean | Arts | Arts | Performing Arts and Media | Dance (Korean/Modern/Ballet) |
| Anseong (Da Vinci) | Korean | Arts | Arts | Performing Arts and Media | Photography |
| Anseong (Da Vinci) | Korean | Arts | Arts | Sports Science | Life and Leisure Sport/Sport Industry |
| Seoul | Korean | Arts | Arts | Performing Arts and Media | Film Studies |
| Seoul | Korean | Arts | Arts | Performing Arts and Media | Theatre (Acting) |
Course length
With a D-2 student visa: 4 to 5 years
Application Periods
- First round: Mar 23 – Apr 17, 2026
- Second round: Jun 1 – Jun 12
Admission Eligibility
- A non-Korean national whose parents are BOTH non-Korean nationals
- A student who has completed, or is expected to complete primary and secondary education at the time of application.
- A non-Korean national who satisfies the language proficiency requirements.
Student Visas
Students enrolled in degree programs at Korean universities may be eligible for a D-2 student visa. Visa eligibility and requirements are determined solely by Korean immigration and the university.
Scholarship Information
- Korean Language Course at the CAU Institute of International Education.
- TOPIK level 5 or higher.
- Language Education Center at other universities, TOPIK level 5 or higher.
Please note that scholarship availability, eligibility, and application procedures differ by institution.
Tuition and Fees
Pricing
Application Fee
KRW 150,000 ~ 200,000
The application fee is not refundable.
Bachelors Degree
KRW 4,748,400 ~ 6,405,400 per semester
The prices provided above are for reference purposes only. Prices shown are estimates and vary by major/term.
Keep in mind that one semester typically consists of 16 to 20 weeks.
