Programs at Hanyang University
Bachelor’s degrees at Hanyang University
Hanyang University offers a diverse range of undergraduate programs across colleges such as Engineering, Natural Sciences, Business, Humanities, Social Sciences, and Arts, with a strong emphasis on practical education, industry collaboration, and research-based learning.
Popular Majors
Architecture and Design

Computer Science

Engineering
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | English | International Studies | International Studies | International Studies [English Track] | International Studies [English Track] |
| Seoul | Korean | Humanities | Humanities | Chinese Language and Literature | Chinese Language and Literature |
| Seoul | Korean | Humanities | Humanities | English Language and Literature | English Language and Literature |
| Seoul | Korean | Humanities | Humanities | German Language and Literature | German Language and Literature |
| Seoul | Korean | Humanities | Humanities | History | History |
| Seoul | Korean | Humanities | Humanities | Korean Language and Literature | Korean Language and Literature |
| Seoul | Korean | Humanities | Humanities | Philosophy | Philosophy |
| Seoul | Korean | International Studies | International Studies | Global Content Converge | Global Content Converge |
| Seoul | Korean | Policy Science | Policy Science | Policy Studies | Policy Studies |
| Seoul | Korean | Policy Science | Policy Science | Public Administration | Public Administration |
| Seoul | Korean | Social Sciences | Social Sciences | Media Communication | Media and Communication |
| Seoul | Korean | Social Sciences | Social Sciences | Political Science and International Studies | Political Science and International Studies |
| Seoul | Korean | Social Sciences | Social Sciences | Sociology | Sociology |
| Seoul | Korean | Social Sciences | Social Sciences | Tourism | Tourism |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | English | Business | Business | Business Administration [English Track] | Global Management Track |
| Seoul | Korean | Business | Business | Business Administration | Business Administration |
| Seoul | Korean | Business | Business | Finance | Finance |
| Seoul | Korean | Economics and Finance | Economics and Finance | Economics and Finance | Economics & Finance |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | English | Engineering | Engineering | Data Science [English Track] | Data Science [English Track] |
| Seoul | Korean | Engineering | Engineering | Architectural Engineering (4-year program) | Architectural Engineering (4-year program) |
| Seoul | Korean | Engineering | Engineering | Architecture (5-year program) | Architecture (5-year program) |
| Seoul | Korean | Engineering | Engineering | Automotive Engineering | Automotive Engineering |
| Seoul | Korean | Engineering | Engineering | Bioengineering | Bioengineering |
| Seoul | Korean | Engineering | Engineering | Chemical Engineering | Chemical Engineering |
| Seoul | Korean | Engineering | Engineering | Civil and Environmental Engineering | Civil and Environmental Engineering |
| Seoul | Korean | Engineering | Engineering | Computer Science | Computer Science |
| Seoul | Korean | Engineering | Engineering | Earth Resources and Environmental | Earth Resources and Environmental |
| Seoul | Korean | Engineering | Engineering | Electrical and Biomedical Engineering | Biomedical Engineering |
| Seoul | Korean | Engineering | Engineering | Electrical and Biomedical Engineering | Electrical Engineering |
| Seoul | Korean | Engineering | Engineering | Electronic Engineering | Electronic Engineering |
| Seoul | Korean | Engineering | Engineering | Energy Engineering | Energy Engineering |
| Seoul | Korean | Engineering | Engineering | Industrial Engineering | Industrial Engineering |
| Seoul | Korean | Engineering | Engineering | Information System | Information System |
| Seoul | Korean | Engineering | Engineering | Materials Science and Engineering | Materials Science and Engineering |
| Seoul | Korean | Engineering | Engineering | Mechanical Engineering | Mechanical Engineering |
| Seoul | Korean | Engineering | Engineering | Nuclear Engineering | Nuclear Engineering |
| Seoul | Korean | Engineering | Engineering | Organic and Nano Engineering | Organic and Nano Engineering |
| Seoul | Korean | Engineering | Engineering | Urban Planning and Engineering | Urban Planning and Engineering |
| Seoul | Korean | Natural Sciences | Natural Sciences | Chemistry | Chemistry |
| Seoul | Korean | Natural Sciences | Natural Sciences | Life Science | Life Science |
| Seoul | Korean | Natural Sciences | Natural Sciences | Mathematics | Mathematics |
| Seoul | Korean | Natural Sciences | Natural Sciences | Physics | Physics |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Education | Education | Applied Art Education | Applied Art Education |
| Seoul | Korean | Education | Education | Education | Education |
| Seoul | Korean | Education | Education | Educational Technology | Educational Technology |
| Seoul | Korean | Education | Education | English Language Education | English Language Education |
| Seoul | Korean | Education | Education | Korean Language Education | Korean Language Education |
| Seoul | Korean | Education | Education | Mathematics Education | Mathematics Education |
| Seoul | Korean | Music | Music | Composition | Composition |
| Seoul | Korean | Music | Music | Korean Traditional Music | Ajaeng |
| Seoul | Korean | Music | Music | Korean Traditional Music | Composition |
| Seoul | Korean | Music | Music | Korean Traditional Music | Gayageum |
| Seoul | Korean | Music | Music | Korean Traditional Music | Geomungo |
| Seoul | Korean | Music | Music | Korean Traditional Music | Korean Fiddle |
| Seoul | Korean | Music | Music | Korean Traditional Music | Large Transverse |
| Seoul | Korean | Music | Music | Korean Traditional Music | Percussion Instrument |
| Seoul | Korean | Music | Music | Korean Traditional Music | Pipe |
| Seoul | Korean | Music | Music | Korean Traditional Music | Theory |
| Seoul | Korean | Music | Music | Korean Traditional Music | Vocal music-Jungga |
| Seoul | Korean | Music | Music | Korean Traditional Music | Vocal music-Kyungseodosori |
| Seoul | Korean | Music | Music | Korean Traditional Music | Vocal music-Pansori |
| Seoul | Korean | Music | Music | Orchestral Instruments | Bassoon |
| Seoul | Korean | Music | Music | Orchestral Instruments | Bass Trombone |
| Seoul | Korean | Music | Music | Orchestral Instruments | Cello |
| Seoul | Korean | Music | Music | Orchestral Instruments | Clarinet |
| Seoul | Korean | Music | Music | Orchestral Instruments | Double Bass |
| Seoul | Korean | Music | Music | Orchestral Instruments | Flute |
| Seoul | Korean | Music | Music | Orchestral Instruments | Horn |
| Seoul | Korean | Music | Music | Orchestral Instruments | Oboe |
| Seoul | Korean | Music | Music | Orchestral Instruments | Percussion Instrument |
| Seoul | Korean | Music | Music | Orchestral Instruments | Saxophone |
| Seoul | Korean | Music | Music | Orchestral Instruments | Tenor Trombone |
| Seoul | Korean | Music | Music | Orchestral Instruments | Trumpet |
| Seoul | Korean | Music | Music | Orchestral Instruments | Tuba |
| Seoul | Korean | Music | Music | Orchestral Instruments | Viola |
| Seoul | Korean | Music | Music | Orchestral Instruments | Violin |
| Seoul | Korean | Music | Music | Piano | Piano |
| Seoul | Korean | Music | Music | Voice | Voice |
| Seoul | Korean | Performing Arts and Sport | Performing Arts and Sport | Dance | Ballet |
| Seoul | Korean | Performing Arts and Sport | Performing Arts and Sport | Dance | Korean Dance |
| Seoul | Korean | Performing Arts and Sport | Performing Arts and Sport | Dance | Modern Dance |
| Seoul | Korean | Performing Arts and Sport | Performing Arts and Sport | Sport Industry and Science | Sport Management |
| Seoul | Korean | Performing Arts and Sport | Performing Arts and Sport | Sport Industry and Science | Sport Science |
| Seoul | Korean | Performing Arts and Sport | Performing Arts and Sport | Theatre and Film | Acting |
| Seoul | Korean | Performing Arts and Sport | Performing Arts and Sport | Theatre and Film | Film |
| Seoul | Korean | Performing Arts and Sport | Performing Arts and Sport | Theatre and Film | Play directing and Staff |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Human Ecology | Human Ecology | Clothing and Textiles | Clothing & Textiles |
| Seoul | Korean | Human Ecology | Human Ecology | Food and Nutrition | Food & Nutrition |
| Seoul | Korean | Human Ecology | Human Ecology | Interior Architecture Design | Interior Architecture Design |
Course length
With a D-2 student visa: 4 to 5 years
Application Periods
Fall Intake: Mar 4 – Mar 27, 2026
Admission Eligibility
- A non-Korean national whose parents are BOTH non-Korean nationals.
- Applicant who has completed, or is expected to complete all regular educational courses equivalent to Korean elementary, middle, and high school.
Student Visas
Students enrolled in degree programs at Korean universities may be eligible for a D-2 student visa. Visa eligibility and requirements are determined solely by Korean immigration and the university.
Scholarship Information
- Hanyang International Scholarship Program (HISP).
- Hanyang Scholarship for Excellence in English Language Proficiency.
- Hanyang Scholarship for Excellence in TOPIK.
- Hanyang Institute of International Education (IIE) Scholarship.
Please note that scholarship availability, eligibility, and application procedures differ by institution.
Tuition and Fees
Pricing
Application Fee
KRW 142,000
The application fee is not refundable.
Bachelors Degree
KRW 5,028,000 ~ 7,448,000 per semester
The prices provided above are for reference purposes only. Prices shown are estimates and vary by major/term.
Keep in mind that one semester typically consists of 16 to 20 weeks.
