Programs at Korea University
Bachelor’s degrees at Korea University
Korea University offers a wide selection of undergraduate programs across engineering, natural sciences, business, and international studies, designed to blend academic rigor with practical skills, global awareness, and interdisciplinary learning for careers in science, technology, global affairs, and beyond.
Popular Majors

Business

Computer Science

Engineering
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | English | Humanities | International Studies | International Studies | International Studies [English Track] |
| Seoul | Korean | Humanities | Education | Education | Education |
| Seoul | Korean | Humanities | Education | Education | English Education |
| Seoul | Korean | Humanities | Education | Education | Geography Education |
| Seoul | Korean | Humanities | Education | Education | History Education |
| Seoul | Korean | Humanities | Education | Education | Korean Language Education |
| Seoul | Korean | Humanities | Health Science | Health Science | Health Policy and Management |
| Seoul | Korean | Humanities | International Studies | International Studies | Global Korean Studies |
| Seoul | Korean | Humanities | Korea University Business School | Korea University Business School | Business Administration |
| Seoul | Korean | Humanities | Liberal Arts | Liberal Arts | Chinese Language and Literature |
| Seoul | Korean | Humanities | Liberal Arts | Liberal Arts | English Language and Literature |
| Seoul | Korean | Humanities | Liberal Arts | Liberal Arts | French Language and Literature |
| Seoul | Korean | Humanities | Liberal Arts | Liberal Arts | German Language and Literature |
| Seoul | Korean | Humanities | Liberal Arts | Liberal Arts | History |
| Seoul | Korean | Humanities | Liberal Arts | Liberal Arts | Japanese Language and Literature |
| Seoul | Korean | Humanities | Liberal Arts | Liberal Arts | Korean History |
| Seoul | Korean | Humanities | Liberal Arts | Liberal Arts | Linguistics |
| Seoul | Korean | Humanities | Liberal Arts | Liberal Arts | Philosophy |
| Seoul | Korean | Humanities | Liberal Arts | Liberal Arts | Russian Language and Literature |
| Seoul | Korean | Humanities | Liberal Arts | Liberal Arts | Sinographic Literatures |
| Seoul | Korean | Humanities | Liberal Arts | Liberal Arts | Sociology |
| Seoul | Korean | Humanities | Liberal Arts | Liberal Arts | Spanish Language and Literature |
| Seoul | Korean | Humanities | Life Sciences and Biotechnology | Life Sciences and Biotechnology | Food and Resource Economics |
| Seoul | Korean | Humanities | Media and Communication | Media and Communication | Global Entertainment |
| Seoul | Korean | Humanities | Media and Communication | Media and Communication | Media and Communication |
| Seoul | Korean | Humanities | Political Science and Economics | Political Science and Economics | Economics |
| Seoul | Korean | Humanities | Political Science and Economics | Political Science and Economics | Political Science and International Relations |
| Seoul | Korean | Humanities | Political Science and Economics | Political Science and Economics | Public Administration |
| Seoul | Korean | Humanities | Political Science and Economics | Political Science and Economics | Statistics |
| Seoul | Korean | Humanities | Psychology | Psychology | Psychology |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Sejong | Korean | Science and Technology | Science and Technology | Science and Technology | Advanced Materials Chemistry |
| Sejong | Korean | Science and Technology | Science and Technology | Science and Technology | Applied Mathematical Sciences |
| Sejong | Korean | Science and Technology | Science and Technology | Science and Technology | Artificial Intelligence Cyber Security |
| Sejong | Korean | Science and Technology | Science and Technology | Science and Technology | Biotechnology and Bioinformatics |
| Sejong | Korean | Science and Technology | Science and Technology | Science and Technology | Computer Convergence Software |
| Sejong | Korean | Science and Technology | Science and Technology | Science and Technology | Digital Healthcare Engineering |
| Sejong | Korean | Science and Technology | Science and Technology | Science and Technology | Electro-Mechanical Systems Engineering |
| Sejong | Korean | Science and Technology | Science and Technology | Science and Technology | Electronics and Information Engineering |
| Sejong | Korean | Science and Technology | Science and Technology | Science and Technology | Environmental Systems Engineering |
| Sejong | Korean | Science and Technology | Science and Technology | Science and Technology | Food and Biotechnology |
| Sejong | Korean | Science and Technology | Science and Technology | Science and Technology | Future Mobility |
| Sejong | Korean | Science and Technology | Science and Technology | Science and Technology | Intelligence Semiconductor Engineering |
| Sejong | Korean | Science and Technology | Science and Technology | Science and Technology | Interdisciplinary Engineering Studies |
| Sejong | Korean | Science and Technology | Science and Technology | Science and Technology | Semiconductor Physics |
| Sejong | Korean | Smart Cities | Smart Cities | Smart Cities | Smart Cities |
| Seoul | Korean | Humanities / Science | Interdisciplinary Studies | Interdisciplinary Studies | Interdisciplinary Studies |
| Seoul | Korean | Humanities / Science | University College | University College | Integrative AI |
| Seoul | Korean | Humanities / Science | University College | University College | Integrative Social Science |
| Seoul | Korean | Science | Education | Education | Home Economics Education |
| Seoul | Korean | Science | Education | Education | Mathematics Education |
| Seoul | Korean | Science | Engineering | Engineering | Architecture (5-years) |
| Seoul | Korean | Science | Engineering | Engineering | Chemical and Biological Engineering |
| Seoul | Korean | Science | Engineering | Engineering | Civil, Environmental, and Architectural Engineering |
| Seoul | Korean | Science | Engineering | Engineering | Electrical Engineering |
| Seoul | Korean | Science | Engineering | Engineering | Industrial Management Engineering |
| Seoul | Korean | Science | Engineering | Engineering | Integrative Energy Engineering |
| Seoul | Korean | Science | Engineering | Engineering | Materials Science and Engineering |
| Seoul | Korean | Science | Engineering | Engineering | Mechanical Engineering |
| Seoul | Korean | Science | Health Science | Health Science | Biomedical Engineering |
| Seoul | Korean | Science | Health Science | Health Science | Biosystems and Biomedical Science |
| Seoul | Korean | Science | Health Science | Health Science | Health Environmental Science |
| Seoul | Korean | Science | Informatics | Informatics | Artificial Intelligence |
| Seoul | Korean | Science | Informatics | Informatics | Computer Science and Engineering |
| Seoul | Korean | Science | Informatics | Informatics | Data Science |
| Seoul | Korean | Science | Life Sciences and Biotechnology | Life Sciences and Biotechnology | Biotechnology |
| Seoul | Korean | Science | Life Sciences and Biotechnology | Life Sciences and Biotechnology | Environmental Science and Ecological Engineering |
| Seoul | Korean | Science | Life Sciences and Biotechnology | Life Sciences and Biotechnology | Food Bioscience and Technology |
| Seoul | Korean | Science | Life Sciences and Biotechnology | Life Sciences and Biotechnology | Life Sciences |
| Seoul | Korean | Science | Medicine | Medicine | Medicine |
| Seoul | Korean | Science | Nursing | Nursing | Nursing |
| Seoul | Korean | Science | Science | Science | Chemistry |
| Seoul | Korean | Science | Science | Science | Earth and Environmental Science |
| Seoul | Korean | Science | Science | Science | Mathematics |
| Seoul | Korean | Science | Science | Science | Physics |
| Seoul | Korean | Science | Smart Security | Smart Security | Smart Security |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Sejong | Korean | Global Business | Global Business | Global Business | Convergence Business (Digital Business) |
| Sejong | Korean | Global Business | Global Business | Global Business | Convergence Business (Global Business) |
| Sejong | Korean | Global Business | Global Business | Global Business | Global Studies (Chinese Studies) |
| Sejong | Korean | Global Business | Global Business | Global Business | Global Studies (English Studies) |
| Sejong | Korean | Global Business | Global Business | Global Business | Global Studies (Korean Studies) |
| Sejong | Korean | Global Business | Global Business | Global Business | Standards and Intelligence |
| Sejong | Korean | Public Policy | Public Policy | Public Policy | Big Data Science |
| Sejong | Korean | Public Policy | Public Policy | Public Policy | Economics and Statistics |
| Sejong | Korean | Public Policy | Public Policy | Public Policy | Public Administration |
| Sejong | Korean | Public Policy | Public Policy | Public Policy | Public Sociology and Korean Unification/Diplomacy (Korean Unification, Diplomacy and Security) |
| Sejong | Korean | Public Policy | Public Policy | Public Policy | Public Sociology and Korean Unification/Diplomacy (Public Sociology) |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Sejong | Korean | Culture and Sports | Culture and Sports | Culture and Sports | Cultural Heritage Convergence |
| Sejong | Korean | Culture and Sports | Culture and Sports | Culture and Sports | Culture Creativity (Creative Writing and Media Studies) |
| Sejong | Korean | Culture and Sports | Culture and Sports | Culture and Sports | Culture Creativity (Culture Contents) |
| Sejong | Korean | Culture and Sports | Culture and Sports | Culture and Sports | Global Sport Studies (Sports Business) |
| Sejong | Korean | Culture and Sports | Culture and Sports | Culture and Sports | Global Sport Studies (Sports Science) |
| Seoul | Korean | Art and Design | Art and Design | Art and Design | Art and Design |
| Seoul | Korean | Physical Education | Education | Education | Physical Education |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Sejong | Korean | Pharmacy | Pharmacy | Pharmacy | Advanced Convergence Pharmaceutical Sciences |
| Sejong | Korean | Pharmacy | Pharmacy | Pharmacy | Pharmacy |
Course length
With a D-2 student visa: 4 to 5 years
Application Periods
Fall Intake: Mar 2 (10:00) – Mar 27, 2026 (17:00)
Admission Eligibility
- A non-Korean national whose parents are BOTH non-Korean nationals.
- A student who has completed, or is expected to complete primary and secondary education at the time of application.
- A non-Korean national who satisfies the language proficiency requirements.
Student Visas
Students enrolled in degree programs at Korean universities may be eligible for a D-2 student visa. Visa eligibility and requirements are determined solely by Korean immigration and the university.
Scholarship Information
- Global Leader Scholarships.
- Future Bright Scholarship.
- Challenge Scholarship.
Please note that scholarship availability, eligibility, and application procedures differ by institution.
Tuition and Fees
Pricing
Application Fee
KRW 150,000 ~ 200,000
The application fee is not refundable.
Bachelors Degree
KRW 5,300,000 ~ 7,100,000 per semester
The prices provided above are for reference purposes only. Prices shown are estimates and vary by major/term.
Keep in mind that one semester typically consists of 16 to 20 weeks.
