Programs at Kyung Hee University
Bachelor’s degrees at Kyung Hee University
Kyung Hee University offers a diverse range of undergraduate programs across fields such as Engineering, Life Sciences, Business, International Studies, Software, and Art & Design. The university emphasizes interdisciplinary education, global perspectives, and practical knowledge, preparing students with strong academic foundations and skills relevant to an evolving professional world.
Popular Majors

Business, Management, and Economics

Engineering

Hospitality & Tourism
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Humanities | Humanities | Applied English Interpretation and Translation | Applied English Interpretation and Translation |
| Seoul | Korean | Humanities | Humanities | English Language and Linguistics | English Language and Linguistics |
| Seoul | Korean | Humanities | Humanities | Global Eminence | Global Business |
| Seoul | Korean | Humanities | Humanities | History | History |
| Seoul | Korean | Humanities | Humanities | Korean Language and Literature | Korean Language and Literature |
| Seoul | Korean | Humanities | Humanities | Philosophy | Philosophy |
| Suwon | Korean | Foreign Language and Literature | Foreign Language and Literature | Chinese | Chinese |
| Suwon | Korean | Foreign Language and Literature | Foreign Language and Literature | French | French |
| Suwon | Korean | Foreign Language and Literature | Foreign Language and Literature | Global Communication | British-American Culture |
| Suwon | Korean | Foreign Language and Literature | Foreign Language and Literature | Global Communication | British-American Language and Literature |
| Suwon | Korean | Foreign Language and Literature | Foreign Language and Literature | Japanese | Japanese |
| Suwon | Korean | Foreign Language and Literature | Foreign Language and Literature | Korean | Korean Contents Studies |
| Suwon | Korean | Foreign Language and Literature | Foreign Language and Literature | Korean | Korean Language |
| Suwon | Korean | Foreign Language and Literature | Foreign Language and Literature | Russian | Russian |
| Suwon | Korean | Foreign Language and Literature | Foreign Language and Literature | Spanish | Spanish |
| Suwon | Korean | Liberal Studies | Liberal Studies | Liberal Studies | Liberal Studies |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | English | Hotel and Tourism Management | Hotel and Tourism Management | Global Hospitality and Tourism Management [English Track] | Global Hospitality and Tourism Management [English Track] |
| Seoul | English | Management | Management | Business Administration [English Track] | Business Administration [English Track] |
| Seoul | Korean | Hotel and Tourism Management | Hotel and Tourism Management | Culinary Arts and Food Design Management | Culinary Arts and Food Design Management |
| Seoul | Korean | Hotel and Tourism Management | Hotel and Tourism Management | Hospitality Management | Hospitality Management |
| Seoul | Korean | Hotel and Tourism Management | Hotel and Tourism Management | Tourism and Entertainment | Culture and Entertainment |
| Seoul | Korean | Hotel and Tourism Management | Hotel and Tourism Management | Tourism and Entertainment | Tourism Science |
| Seoul | Korean | Management | Management | Accounting | Accounting |
| Seoul | Korean | Management | Management | Business Administration | Business Administration |
| Seoul | Korean | Management | Management | Management and Accounting | Accounting |
| Seoul | Korean | Management | Management | Management and Accounting | Business Administration |
| Seoul | Korean | Politics and Economics | Politics and Economics | Economics | Economics |
| Seoul | Korean | Politics and Economics | Politics and Economics | International Business and Trade | International Business and Trade |
| Seoul | Korean | Politics and Economics | Politics and Economics | Media | Media |
| Seoul | Korean | Politics and Economics | Politics and Economics | Political Science | Political Science |
| Seoul | Korean | Politics and Economics | Politics and Economics | Public Administration | Public Administration |
| Seoul | Korean | Politics and Economics | Politics and Economics | Sociology | Sociology |
| Suwon | English | International Studies | International Studies | Asian Studies [English Track] | Asian Studies [English Track] |
| Suwon | English | International Studies | International Studies | International Studies [English Track] | International Studies [English Track] |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Science | Science | Biology | Biology |
| Seoul | Korean | Science | Science | Chemistry | Chemistry |
| Seoul | Korean | Science | Science | Future Information Display | Future Information Display |
| Seoul | Korean | Science | Science | Geography | Geography |
| Seoul | Korean | Science | Science | Mathematics | Mathematics |
| Seoul | Korean | Science | Science | Physics | Physics |
| Suwon | Korean | Applied Science | Applied Science | Applied Chemistry | Applied Chemistry |
| Suwon | Korean | Applied Science | Applied Science | Applied Mathematics | Applied Mathematics |
| Suwon | Korean | Applied Science | Applied Science | Applied Physics | Applied Physics |
| Suwon | Korean | Applied Science | Applied Science | Astronomy and Space Science | Astronomy and Space Science |
| Suwon | Korean | Electronics and Information | Electronics and Information | Biomedical Engineering | Biomedical Engineering |
| Suwon | Korean | Electronics and Information | Electronics and Information | Electronic Engineering | Electronic Engineering |
| Suwon | Korean | Engineering | Engineering | Advanced Materials Engineering | Advanced Materials Engineering |
| Suwon | Korean | Engineering | Engineering | Architectural Engineering | Architectural Engineering |
| Suwon | Korean | Engineering | Engineering | Architecture (5-year) | Architecture (5-year) |
| Suwon | Korean | Engineering | Engineering | Chemical Engineering | Chemical Engineering |
| Suwon | Korean | Engineering | Engineering | Civil Engineering | Civil Engineering |
| Suwon | Korean | Engineering | Engineering | Environmental Science and Engineering | Environmental Science and Engineering |
| Suwon | Korean | Engineering | Engineering | Industrial and Management Engineering | Industrial and Management Engineering |
| Suwon | Korean | Engineering | Engineering | Mechanical Engineering | Aerospace Mobility |
| Suwon | Korean | Engineering | Engineering | Mechanical Engineering | AI Robotics Engineering |
| Suwon | Korean | Engineering | Engineering | Mechanical Engineering | Mechanical Engineering |
| Suwon | Korean | Engineering | Engineering | Nuclear Engineering | Nuclear Engineering |
| Suwon | Korean | Life Sciences | Life Sciences | Convergent Biotechnology and Advanced Materials Science | Convergent Biotechnology and Advanced Materials Science |
| Suwon | Korean | Life Sciences | Life Sciences | Food Science and BIO Technology | Food Science and BIO Technology |
| Suwon | Korean | Life Sciences | Life Sciences | Genetics and Biotechnology | Genetics and Biotechnology |
| Suwon | Korean | Life Sciences | Life Sciences | Smart-Farm Science | Smart-Farm Science |
| Suwon | Korean | Software Convergence | Software Convergence | Artificial Intelligence | Artificial Intelligence |
| Suwon | Korean | Software Convergence | Software Convergence | Computer Engineering | Computer Engineering |
| Suwon | Korean | Software Convergence | Software Convergence | Software Convergence | Software Convergence |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Dance | Dance | Dance | Ballet |
| Seoul | Korean | Dance | Dance | Dance | Contemporary Dance |
| Seoul | Korean | Dance | Dance | Dance | Korean Traditional Dance |
| Seoul | Korean | Fine Arts | Fine Arts | Art | Korean Traditional Painting |
| Seoul | Korean | Fine Arts | Fine Arts | Art | Portraiture |
| Seoul | Korean | Fine Arts | Fine Arts | Art | Sculpture |
| Seoul | Korean | Music | Music | Composition | Composition |
| Seoul | Korean | Music | Music | Opera | Opera |
| Seoul | Korean | Music | Music | Piano | Piano |
| Suwon | Korean | Art and Design | Art and Design | Ceramics | Ceramics |
| Suwon | Korean | Art and Design | Art and Design | Digital Contents | Digital Contents |
| Suwon | Korean | Art and Design | Art and Design | Industrial Design | Industrial Design |
| Suwon | Korean | Art and Design | Art and Design | Landscape Architecture | Landscape Architecture |
| Suwon | Korean | Art and Design | Art and Design | Postmodern Music | Postmodern Music |
| Suwon | Korean | Art and Design | Art and Design | Textile and Clothing Design | Textile and Clothing Design |
| Suwon | Korean | Art and Design | Art and Design | Theater and Film | Theater and Film |
| Suwon | Korean | Art and Design | Art and Design | Visual Design | Visual Design |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Human Ecology | Human Ecology | Child and Family Studies | Child and Family Studies |
| Seoul | Korean | Human Ecology | Human Ecology | Clothing and Textiles | Clothing and Textiles |
| Seoul | Korean | Human Ecology | Human Ecology | Food and Nutrition | Food and Nutrition |
| Seoul | Korean | Human Ecology | Human Ecology | Housing and Interior Design | Housing and Interior Design |
| Suwon | Korean | Physical Education | Physical Education | Coaching | Coaching |
| Suwon | Korean | Physical Education | Physical Education | Golf Industry | Golf Industry |
| Suwon | Korean | Physical Education | Physical Education | Physical Education | Physical Education |
| Suwon | Korean | Physical Education | Physical Education | Sports Medicine | Sports Medicine |
| Suwon | Korean | Physical Education | Physical Education | Taekwondo | Taekwondo |
Course length
With a D-2 student visa: 4 to 5 years
Application Periods
Fall Intake:
- First round: Feb 23 – Mar 13, 2026
- Second round: May 4 – May 15, 2026
Admission Eligibility
- A non-Korean national whose parents are BOTH non-Korean nationals.
- A student who has completed, or is expected to complete primary and secondary education at the time of application.
- A non-Korean national who satisfies the language proficiency requirements.
Student Visas
Students enrolled in degree programs at Korean universities may be eligible for a D-2 student visa. Visa eligibility and requirements are determined solely by Korean immigration and the university.
Scholarship Information
- Pioneer Scholarship.
- SDGs Scholarship.
- Admission Scholarships A~I.
Please note that scholarship availability, eligibility, and application procedures differ by institution.
Tuition and Fees
Pricing
Application Fee
KRW 180,000 ~ 250,000
The application fee is not refundable.
Bachelors Degree
KRW 4,748,400 ~ 6,405,400 per semester
The prices provided above are for reference purposes only. Prices shown are estimates and vary by major/term.
Keep in mind that one semester typically consists of 16 to 20 weeks.
