Programs at Sejong University
Bachelor’s degrees at Sejong University
Sejong University offers a wide array of Bachelor’s degree programs across colleges like Liberal Arts, Business, Hospitality, and Engineering, focused on fostering convergence talent with strong academic foundations and practical skills in line with future-oriented research.
Popular Majors

Civil and Environmental Engineering

Computer Science & Software

Hospitality and Tourism Management
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | English | Liberal Arts and Social Science | Liberal Arts | Global Leadership | International Affairs |
| Seoul | English | Liberal Arts and Social Science | Social Sciences | Media and Communication | Media and Communication |
| Seoul | English | Liberal Arts and Social Science | Social Sciences | Public Administration | Public Administration |
| Seoul | Korean | Liberal Arts and Social Science | Liberal Arts | Education | Education |
| Seoul | Korean | Liberal Arts and Social Science | Liberal Arts | Global Leadership | International Trade and Commerce |
| Seoul | Korean | Liberal Arts and Social Science | Liberal Arts | Global Leadership | Korean Language and Culture |
| Seoul | Korean | Liberal Arts and Social Science | Liberal Arts | History | History |
| Seoul | Korean | Liberal Arts and Social Science | Liberal Arts | International Studies | Chinese Trade and Commerce |
| Seoul | Korean | Liberal Arts and Social Science | Liberal Arts | International Studies | English Data Convergence Major |
| Seoul | Korean | Liberal Arts and Social Science | Liberal Arts | International Studies | Japanese Language and Literature |
| Seoul | Korean | Liberal Arts and Social Science | Liberal Arts | Korean Language and Literature | Korean Language and Literature |
| Seoul | Korean | Liberal Arts and Social Science | Social Sciences | Law | Law |
| Seoul | Korean | Liberal Arts and Social Science | Social Sciences | Media and Communication | Media and Communication |
| Seoul | Korean | Liberal Arts and Social Science | Social Sciences | Public Administration | Public Administration |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | English | Business, Economics, Hospitality and Tourism | Business and Economics | Economics | Economics |
| Seoul | English | Business, Economics, Hospitality and Tourism | Business and Economics | Faculty of Business Administration | Faculty of Business Administration |
| Seoul | English | Business, Economics, Hospitality and Tourism | Hospitality and Tourism Management | Faculty of Hospitality, Tourism and Food Service Management | Hospitality and Tourism Management |
| Seoul | Korean | Business, Economics, Hospitality and Tourism | Business and Economics | Economics | Economics |
| Seoul | Korean | Business, Economics, Hospitality and Tourism | Business and Economics | Faculty of Business Administration | Faculty of Business Administration |
| Seoul | Korean | Business, Economics, Hospitality and Tourism | Hospitality and Tourism Management | Faculty of Hospitality, Tourism and Food Service Management | Food Service Management |
| Seoul | Korean | Business, Economics, Hospitality and Tourism | Hospitality and Tourism Management | Faculty of Hospitality, Tourism and Food Service Management | Hospitality and Tourism Management |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | English | IT | Convergence | Computer Science and Engineering | Computer Science and Engineering |
| Seoul | English | IT | Convergence | Creative Studies | Comics and Animation Technology Major |
| Seoul | Korean | Engineering | Engineering | Architectural Engineering | Architectural Engineering |
| Seoul | Korean | Engineering | Engineering | Architecture (5-year) | Architecture (5-year) |
| Seoul | Korean | Engineering | Engineering | Civil and Environmental Engineering | Civil and Environmental Engineering |
| Seoul | Korean | Engineering | Engineering | Energy Resources and Geosystems Engineering | Energy Resources and Geosystems Engineering |
| Seoul | Korean | Engineering | Engineering | Environment, Energy and Geoinformatics | Environment, Energy and Geoinformatics |
| Seoul | Korean | Engineering | Engineering | Environmental Engineering | Environmental Engineering |
| Seoul | Korean | Engineering | Engineering | Mechanical Engineering | Mechanical Engineering |
| Seoul | Korean | Engineering | Engineering | Nano Technology and Advanced Materials Engineering | Nano Technology and Advanced Materials Engineering |
| Seoul | Korean | Engineering | Engineering | Quantum and Nuclear Engineering | Quantum and Nuclear Engineering |
| Seoul | Korean | IT | Convergence | AI Convergence Electronic | AI Convergence Electronic |
| Seoul | Korean | IT | Convergence | Artificial Intelligence and Robotics | Artificial Intelligence and Robotics |
| Seoul | Korean | IT | Convergence | Artificial Intelligence Data Science | Artificial Intelligence Data Science |
| Seoul | Korean | IT | Convergence | Computer and Information Security | Computer and Information Security |
| Seoul | Korean | IT | Convergence | Computer Science and Engineering | Computer Science and Engineering |
| Seoul | Korean | IT | Convergence | Creative Studies | Innovation Design Major/Comics and Animation Technology Major |
| Seoul | Korean | IT | Convergence | Engineering | Engineering |
| Seoul | Korean | IT | Convergence | Intelligence and Information Convergence | Intelligence and Information Convergence |
| Seoul | Korean | IT | Convergence | Semiconductor Systems Engineering | Semiconductor Systems Engineering |
| Seoul | Korean | IT | Convergence | Software | Software |
| Seoul | Korean | Natural and Life Sciences | Life Sciences | Faculty of Biological Systems | Bioindustry and Bioresource Engineering |
| Seoul | Korean | Natural and Life Sciences | Life Sciences | Faculty of Biological Systems | Food Science and Biotechnology |
| Seoul | Korean | Natural and Life Sciences | Life Sciences | Faculty of Biological Systems | Integrative Bioscience and Biotechnology |
| Seoul | Korean | Natural and Life Sciences | Life Sciences | Integrative Biological Sciences and Industry | Integrative Biological Sciences and Industry |
| Seoul | Korean | Natural and Life Sciences | Natural Sciences | Chemistry | Chemistry |
| Seoul | Korean | Natural and Life Sciences | Natural Sciences | Mathematics and Statistics | Mathematics and Statistics |
| Seoul | Korean | Natural and Life Sciences | Natural Sciences | Physics and Astronomy | Physics and Astronomy |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | English | Arts and Physical Education | Arts and Physical Education | Music | Professional Music |
| Seoul | Korean | Arts and Physical Education | Arts and Physical Education | Dance | Dance |
| Seoul | Korean | Arts and Physical Education | Arts and Physical Education | Fashion Design | Fashion Design |
| Seoul | Korean | Arts and Physical Education | Arts and Physical Education | Film Art | Film Art |
| Seoul | Korean | Arts and Physical Education | Arts and Physical Education | Music | Music |
| Seoul | Korean | Arts and Physical Education | Arts and Physical Education | Painting | Painting |
| Seoul | Korean | Arts and Physical Education | Arts and Physical Education | Physical Education (Male) | Physical Education (Male) |
Course length
With a D-2 student visa: 4 to 5 years
Application Periods
- First round: Sep 8 ~ Sep 19, 2025 (5:00PM)
- Second round: Oct 27 ~ Nov 10, 2025 (5:00PM)
Admission Eligibility
- A non-Korean national whose parents are BOTH non-Korean nationals
- A student who has completed, or is expected to complete primary and secondary education at the time of application (Vocational schools are included).
- A non-Korean national who satisfies the language proficiency requirements.
Student Visas
Students enrolled in degree programs at Korean universities may be eligible for a D-2 student visa. Visa eligibility and requirements are determined solely by Korean immigration and the university.
Scholarship Information
- Sejong International Scholarship A (First Semester).
- Sejong International Scholarship B (First Semester).
Please note that scholarship availability, eligibility, and application procedures differ by institution.
Tuition and Fees
Pricing
Application Fee
KRW 150,000
The application fee is not refundable.
Bachelors Degree
KRW 4,556,000 ~ 6,237,000 per semester
The prices provided above are for reference purposes only. Prices shown are estimates and vary by major/term.
Keep in mind that one semester typically consists of 16 to 20 weeks.
