Programs at Sogang University
Bachelor’s degrees at Sogang University
Sogang University offers a broad range of undergraduate programs across fields such as Humanities, Social Sciences, Business, Economics, Natural Sciences, and Engineering, with a strong emphasis on academic rigor, critical thinking, and interdisciplinary education.
Popular Majors

Business

Computer Science & IT

Humanities and Social Sciences
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | English | Humanities | Economics | Economics | Economics |
| Seoul | English | Humanities | Humanities | English | English (American Culture) |
| Seoul | English | Humanities | Loyola International College | Geppert International Studies | Geppert International Studies (International Commerce, International Relations, Asian Studies) |
| Seoul | English | Humanities | Loyola International College | Global Korean Studies | Global Korean Studies (Global Korean Studies) |
| Seoul | English | Humanities | Sogang Business School | Business Administration | Business Administration |
| Seoul | Korean | Humanities | Economics | Economics | Economics |
| Seoul | Korean | Humanities | Humanities | Chinese Culture | Chinese Culture |
| Seoul | Korean | Humanities | Humanities | English | English (English Literature and Linguistics) |
| Seoul | Korean | Humanities | Humanities | European Languages and Cultures | European Languages and Cultures |
| Seoul | Korean | Humanities | Humanities | Humanities | History |
| Seoul | Korean | Humanities | Humanities | Humanities | Korean Language and Literature |
| Seoul | Korean | Humanities | Humanities | Humanities | Philosophy |
| Seoul | Korean | Humanities | Humanities | Humanities | Religious Studies |
| Seoul | Korean | Humanities | Humanities | Humanities-based Interdisciplinary Studies | Humanities-based Interdisciplinary Studies |
| Seoul | Korean | Humanities | Loyola International College | Global Interdisciplinary Studies | Global Interdisciplinary Studies |
| Seoul | Korean | Humanities | Loyola International College | Global Korean Studies | Global Korean Studies (Korean Language Education) |
| Seoul | Korean | Humanities | Social Sciences | Social Sciences | Political Science |
| Seoul | Korean | Humanities | Social Sciences | Social Sciences | Psychology |
| Seoul | Korean | Humanities | Social Sciences | Social Sciences | Sociology |
| Seoul | Korean | Humanities | Sogang Business School | Business Administration | Business Administration |
| Seoul | Korean | Humanities and Sciences | Media, Arts, and Science | Media, Arts, and Science | (Global Management, Global Economy, Global Media) |
| Seoul | Korean | Humanities and Sciences | Media, Arts, and Science | Media, Arts, and Science | Art and Technology |
| Seoul | Korean | Humanities and Sciences | Media, Arts, and Science | Media, Arts, and Science | Communication |
| Seoul | Korean | Humanities and Sciences | Media, Arts, and Science | Media, Arts, and Science | Media and Entertainment |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Humanities and Sciences | Media, Arts, and Science | Media, Arts, and Science | (Global Management, Global Economy, Global Media) |
| Seoul | Korean | Humanities and Sciences | Media, Arts, and Science | Media, Arts, and Science | Art and Technology |
| Seoul | Korean | Humanities and Sciences | Media, Arts, and Science | Media, Arts, and Science | Communication |
| Seoul | Korean | Humanities and Sciences | Media, Arts, and Science | Media, Arts, and Science | Media and Entertainment |
| Seoul | Korean | Sciences | Computing | AI-based Interdisciplinary Studies | AI-based Interdisciplinary Studies |
| Seoul | Korean | Sciences | Computing | Artificial Intelligence | Artificial Intelligence |
| Seoul | Korean | Sciences | Computing | Computing | Computer Science and Engineering |
| Seoul | Korean | Sciences | Engineering | Chemical and Biomolecular Engineering | Chemical and Biomolecular Engineering |
| Seoul | Korean | Sciences | Engineering | Electronic Engineering | Electronic Engineering |
| Seoul | Korean | Sciences | Engineering | Mechanical Engineering | Mechanical Engineering |
| Seoul | Korean | Sciences | Engineering | Semiconductor Engineering | Semiconductor Engineering |
| Seoul | Korean | Sciences | Natural Sciences | Chemistry | Chemistry |
| Seoul | Korean | Sciences | Natural Sciences | Life Sciences | Life Sciences |
| Seoul | Korean | Sciences | Natural Sciences | Mathematics | Mathematics |
| Seoul | Korean | Sciences | Natural Sciences | Physics | Physics |
| Seoul | Korean | Sciences | Natural Sciences | Science-based Interdisciplinary Studies | Science-based Interdisciplinary Studies |
Course length
With a D-2 student visa: 4 to 5 years
Application Periods
Spring Intake: Oct 13 (10:00) – Nov 21, 2025 (17:00)
Admission Eligibility
- A non-Korean national whose parents are BOTH non-Korean nationals
- A student who has completed, or is expected to complete primary and secondary education at the time of application.
- A non-Korean national who satisfies the language proficiency requirements.
Student Visas
Students enrolled in degree programs at Korean universities may be eligible for a D-2 student visa. Visa eligibility and requirements are determined solely by Korean immigration and the university.
Scholarship Information
- Sogang Excellence Sholarships.
- Admission Scholarships.
- Language Excellence Scholarships / Sogang KLEC scholarship.
Please note that scholarship availability, eligibility, and application procedures differ by institution.
Tuition and Fees
Pricing
Application Fee
KRW 180,000 ~ 250,000
The application fee is not refundable.
Bachelors Degree
KRW 4,748,400 ~ 6,405,400 per semester
The prices provided above are for reference purposes only. Prices shown are estimates and vary by major/term. Keep in mind that one semester typically consists of 16 to 20 weeks.
