Programs at Yonsei University
Bachelor’s degrees at Yonsei University
Yonsei University offers a comprehensive selection of undergraduate programs across engineering, business, international studies, the sciences, and the humanities, reflecting its strong academic foundation and global outlook.
Popular Majors

Engineering & Technology

Medicine & Health Sciences

Business, Economics, Social Sciences
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Liberal Arts | Liberal Arts | Liberal Arts | Chinese Language and Literature |
| Seoul | Korean | Liberal Arts | Liberal Arts | Liberal Arts | Cognitive Science |
| Seoul | Korean | Liberal Arts | Liberal Arts | Liberal Arts | English Language and Literature |
| Seoul | Korean | Liberal Arts | Liberal Arts | Liberal Arts | French Language and Literature |
| Seoul | Korean | Liberal Arts | Liberal Arts | Liberal Arts | German Language and Literature |
| Seoul | Korean | Liberal Arts | Liberal Arts | Liberal Arts | History |
| Seoul | Korean | Liberal Arts | Liberal Arts | Liberal Arts | Korean Language and Literature |
| Seoul | Korean | Liberal Arts | Liberal Arts | Liberal Arts | Library and Information Science |
| Seoul | Korean | Liberal Arts | Liberal Arts | Liberal Arts | Philosophy |
| Seoul | Korean | Liberal Arts | Liberal Arts | Liberal Arts | Psychology |
| Seoul | Korean | Liberal Arts | Liberal Arts | Liberal Arts | Russian Language and Literature |
| Seoul | Korean | Music | Music | Music | Church Music |
| Seoul | Korean | Music | Music | Music | Composition |
| Seoul | Korean | Music | Music | Music | Instrumental Music |
| Seoul | Korean | Music | Music | Music | Piano |
| Seoul | Korean | Music | Music | Music | Voice |
| Seoul | Korean | Theology | Theology | Theology | Theology |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Business | Business | Business | Business Administration |
| Seoul | Korean | Commerce and Economics | Commerce and Economics | Commerce and Economics | Applied Statistics |
| Seoul | Korean | Commerce and Economics | Commerce and Economics | Commerce and Economics | Economics |
| Seoul | Korean | Educational Sciences | Educational Sciences | Educational Sciences | Education |
| Seoul | Korean | Educational Sciences | Educational Sciences | Educational Sciences | Physical Education |
| Seoul | Korean | Educational Sciences | Educational Sciences | Educational Sciences | Sport Industry Studies |
| Seoul | Korean | Human Ecology | Human Ecology | Human Ecology | Child and Family Studies |
| Seoul | Korean | Human Ecology | Human Ecology | Human Ecology | Clothing and Textiles |
| Seoul | Korean | Human Ecology | Human Ecology | Human Ecology | Food and Nutrition |
| Seoul | Korean | Human Ecology | Human Ecology | Human Ecology | Integrated Design |
| Seoul | Korean | Human Ecology | Human Ecology | Human Ecology | Interior Architecture & Built Environment |
| Seoul | Korean | Social Sciences | Social Sciences | Social Sciences | Communication |
| Seoul | Korean | Social Sciences | Social Sciences | Social Sciences | Cultural Anthropology |
| Seoul | Korean | Social Sciences | Social Sciences | Social Sciences | Political Science and Diplomacy |
| Seoul | Korean | Social Sciences | Social Sciences | Social Sciences | Public Policy and Management |
| Seoul | Korean | Social Sciences | Social Sciences | Social Sciences | Social Welfare |
| Seoul | Korean | Social Sciences | Social Sciences | Social Sciences | Sociology |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Computing | Computing | Computing | Artificial Intelligence |
| Seoul | Korean | Computing | Computing | Computing | Artificial Intelligence Systems |
| Seoul | Korean | Computing | Computing | Computing | Computer Science and Engineering |
| Seoul | Korean | Computing | Computing | Computing | Computing |
| Seoul | Korean | Computing | Computing | Computing | Integrated Information Technology |
| Seoul | Korean | Computing | Computing | Computing | Integrated Technology |
| Seoul | Korean | Computing | Computing | Computing | Intelligent Semiconductor Technology |
| Seoul | Korean | Engineering | Engineering | Engineering | Architecture & Architectural Engineering |
| Seoul | Korean | Engineering | Engineering | Engineering | Battery Engineering |
| Seoul | Korean | Engineering | Engineering | Engineering | Chemical and Biomolecular Engineering |
| Seoul | Korean | Engineering | Engineering | Engineering | Civil Environmental Engineering |
| Seoul | Korean | Engineering | Engineering | Engineering | Digital Integration Engineering |
| Seoul | Korean | Engineering | Engineering | Engineering | Electrical and Electronic Engineering |
| Seoul | Korean | Engineering | Engineering | Engineering | Industrial Engineering |
| Seoul | Korean | Engineering | Engineering | Engineering | Integrated Display Engineering |
| Seoul | Korean | Engineering | Engineering | Engineering | Intelligent Data and Optimization |
| Seoul | Korean | Engineering | Engineering | Engineering | Materials Science and Engineering |
| Seoul | Korean | Engineering | Engineering | Engineering | Mechanical Engineering |
| Seoul | Korean | Engineering | Engineering | Engineering | Systems Semiconductor Engineering |
| Seoul | Korean | Engineering | Engineering | Engineering | Urban Planning and Engineering |
| Seoul | Korean | Life Science and Biotechnology | Life Science and Biotechnology | Life Science and Biotechnology | Biochemistry |
| Seoul | Korean | Life Science and Biotechnology | Life Science and Biotechnology | Life Science and Biotechnology | Biotechnology |
| Seoul | Korean | Life Science and Biotechnology | Life Science and Biotechnology | Life Science and Biotechnology | Systems Biology |
| Seoul | Korean | Science | Science | Science | Astronomy |
| Seoul | Korean | Science | Science | Science | Atmospheric Sciences |
| Seoul | Korean | Science | Science | Science | Chemistry |
| Seoul | Korean | Science | Science | Science | Earth System Sciences |
| Seoul | Korean | Science | Science | Science | Mathematics |
| Seoul | Korean | Science | Science | Science | Physics |
| Seoul | Korean | Science | Science | Science | Satellite Systems |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | Korean | Dentistry | Dentistry | Dentistry | Dentistry |
| Seoul | Korean | Medicine | Medicine | Medicine | Medicine |
| Seoul | Korean | Nursing | Nursing | Nursing | Nursing |
| Seoul | Korean | Pharmacy | Pharmacy | Pharmacy | Pharmacy |
| Location | Track | Field | College | Department | Major |
|---|---|---|---|---|---|
| Seoul | English | Humanities, Arts, and Social Sciences Division (HASS) | Humanities, Arts, and Social Sciences Division (HASS) | Humanities, Arts, and Social Sciences Division (HASS) | Asian Studies |
| Seoul | English | Humanities, Arts, and Social Sciences Division (HASS) | Humanities, Arts, and Social Sciences Division (HASS) | Humanities, Arts, and Social Sciences Division (HASS) | Creative Technology Management |
| Seoul | English | Humanities, Arts, and Social Sciences Division (HASS) | Humanities, Arts, and Social Sciences Division (HASS) | Humanities, Arts, and Social Sciences Division (HASS) | Culture and Design Management |
| Seoul | English | Humanities, Arts, and Social Sciences Division (HASS) | Humanities, Arts, and Social Sciences Division (HASS) | Humanities, Arts, and Social Sciences Division (HASS) | Information and Interaction Design |
| Seoul | English | Humanities, Arts, and Social Sciences Division (HASS) | Humanities, Arts, and Social Sciences Division (HASS) | Humanities, Arts, and Social Sciences Division (HASS) | Justice and Civil Leadership |
| Seoul | English | Humanities, Arts, and Social Sciences Division (HASS) | Humanities, Arts, and Social Sciences Division (HASS) | Humanities, Arts, and Social Sciences Division (HASS) | Quantitative Risk Management |
| Seoul | English | Humanities, Arts, and Social Sciences Division (HASS) | Humanities, Arts, and Social Sciences Division (HASS) | Humanities, Arts, and Social Sciences Division (HASS) | Science, Technology and Policy |
| Seoul | English | Humanities, Arts, and Social Sciences Division (HASS) | Humanities, Arts, and Social Sciences Division (HASS) | Humanities, Arts, and Social Sciences Division (HASS) | Sustainable Development and Cooperation |
| Seoul | English | Integrated Science and Engineering Division (ISE) | Integrated Science and Engineering Division (ISE) | Integrated Science and Engineering Division (ISE) | Bio-Convergence |
| Seoul | English | Integrated Science and Engineering Division (ISE) | Integrated Science and Engineering Division (ISE) | Integrated Science and Engineering Division (ISE) | Energy and Environmental Science and Engineering |
| Seoul | English | Integrated Science and Engineering Division (ISE) | Integrated Science and Engineering Division (ISE) | Integrated Science and Engineering Division (ISE) | Nano Science and Engineering |
| Seoul | English | Underwood Division | Underwood Division | Underwood Division | Comparative Literature and Culture |
| Seoul | English | Underwood Division | Underwood Division | Underwood Division | Economics |
| Seoul | English | Underwood Division | Underwood Division | Underwood Division | International Studies |
| Seoul | English | Underwood Division | Underwood Division | Underwood Division | Life Science and Biotechnology |
| Seoul | English | Underwood Division | Underwood Division | Underwood Division | Political Science and International Relations |
Course length
With a D-2 student visa: 4 to 5 years
Application Periods
Fall Intake: Mar 10 (10:00) – Mar 26, 2026 (17:00)
Admission Eligibility
- A non-Korean national whose parents are BOTH non-Korean nationals
- Applicant who has completed, or is expected to complete all regular educational courses equivalent to Korean elementary, middle, and high school.
Student Visas
Students enrolled in degree programs at Korean universities may be eligible for a D-2 student visa. Visa eligibility and requirements are determined solely by Korean immigration and the university.
Scholarship Information
- Admissions Scholarship.
Please note that scholarship availability, eligibility, and application procedures differ by institution.
Tuition and Fees
Pricing
Application Fee
KRW 150,000 ~ 180,000
The application fee is not refundable.
Bachelors Degree
KRW 4,686,000 ~ 7,133,000 per semester
The prices provided above are for reference purposes only. Prices shown are estimates and vary by major/term.
Keep in mind that one semester typically consists of 16 to 20 weeks.
Korean Language Course
Yonsei University’s Korean Language Institute, founded in 1959, has stood as a pioneer in Korean language education, welcoming hundreds of thousands of learners from more than 150 countries to this educational hub. The program is widely recognized for its heavy academic focus, prestige, and massive alumni network.
Course length
Application Periods
March
June
September
December
Schedule (weekdays)
Morning: 9:00 AM – 1:00 PM
Afternoon: 2:00 PM – 5:50 PM
*Class times are assigned by the school based on your Korean language proficiency.
Student Visas
D-4 visa sponsorship is available for students enrolled for 6 months or more.
Tuition and Fees
The total costs include the application fee (KRW 120,000) and the tuition. The application fee is not refundable. Other cost details are below:
- Textbook: About KRW 50,000 per term.
- School health insurance (Optional): About KRW 100,000 for up to 12 months of coverage or the length of your study period, whichever is shorter.
- Please contact your coordinator for more information about the dormitory or fee structure.
Pricing
3 months
KRW 1,980,000 in total
6 months
KRW 3,840,000 in total
9 months
KRW 5,700,000 in total
12 months
KRW 7,560,000 in total
18 months
KRW 11,280,000 in total
24 months
KRW 15,000,000 in total
Students have the flexibility to choose the duration of their study.
COURSE DETAILS
Term breakdown
BEGINNER 1
- For students who have not studied Korean before.
- Mastering Korean vowels and consonants.
- Learning the basic structure of short Korean sentences.
- Learning basic conversation skills for simple communication.
BEGINNER 2
- For students who have studied Korean vowels, consonants and basic sentence structure.
- Learning various verb expressions in Korean and how to make compound sentences.
- Learning practical conversation skills for daily life.
INTERMEDIATE 1
- For students who are able to communicate in daily life with grammatically proper sentences.
- Mastering causative and passive expressions and making sentences with quotations.
- Learning how to use idioms and common phrases in daily life.
- Students can have fluent communication in public and express their opinion about social issues.
INTERMEDIATE 2
- For students who are able to express their opinions on individual interests and social issues
- Learning various Korean expression and vocabularies related to Korean culture.
- Students can participate in discussion about abstract subject and show their opinions.
ADVANCED 1
- For students who are able to fluently speak sophisticated Korean and express their own ideas logically.
- Students can state their opinions logically about specialized issues such as politics, economics, society, and culture.
- Learning broad knowledge about Korea society and how to express their ideas about all circumstances of Korea.
ADVANCED 2
- For students who are able to express their ideas and understand other’s ideas based on acquired knowledge from specialized fields.
- Students can understand specialized university or public lectures and they can have a discussion as creating synthetic opinion.
- Students can collect information from the Internet, newspaper and TV and they can write an essay or public paper with the information.
